























Property Attributes
- ML#21922325
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBroadmoor
- Zip85716
- StyleRanch
- Year Built1952
- Taxes2815
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Re/Max Results
Property Description
The well achieved concept of the interior of this elegant home was to make it comfortable, open, spacious and assiduous attention to detail can be seen throughout. The kitchen features new custom cabinetry, elegant marble backsplash, granite countertops as well as top of the line appliances to include a gas range five-burner island, built-in KitchenAid refrigerator/freezer, microwave oven combo, and a large stainless steel farmhouse sink. The exterior of this charming home boasts an appealing circular driveway, landscaped front yard, newer roof, HVAC, and energy-efficient windows. The commodious landscaped backyard has custom iron gates, a back porch that spans the length of the home provides plenty of privacy and is wonderful for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Robison |
HOA | No |
High School | Tucson |
Legal Description | Broadmoor Lot 27 Blk 8 (11138/85 & 88) |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Paved Street |
Property Type | A |
School District | TUSD |
Section | 17 |
Security | None |
Status | Active |
Style | Ranch |
Subdivision | Broadmoor |
Taxes | 2815.25 |
Terms | FHA, VA, Conventional, Cash, Submit All |
Township | 14 |
Year Built | 1952 |
Interior Features
Basement | No |
Bathroom Features | Shower Only |
Dining Areas | Breakfast Bar |
Dining Room | Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete |
Full Baths | 2 |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Vaulted Ceilings |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator, Gas Range, Island |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | granite |
Kitchen Features: Microwave | built in |
Kitchen Features: Oven | wall |
Laundry | Room, Washer, Dryer |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Heat Pump |
Range | 14.00 |
Spa | None |
Stories | Single |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Covered Parking | 0.00 |
Driveway | Circular |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None, Storage Shed |
Fence | Stucco Finish |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Desert Plantings, Decorative Gravel |
Landscape - Rear | Low Care, Decorative Gravel, Trees |
Lot Acres | 0.20 |
Lot Description | Subdivided Lots |
Lot Size | 70 x 120 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/Deck | Covered |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Roof | Shingle |
Sewer | Connected |
View | None |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool